Platinum Eagle Mintage
The tables below displays the mintage figures for American Platinum Eagle coins. This includes mintages for the regular bullion versions of the coin in all denominations, the proof versions of the coin in all denominations, and the collectible uncirculated versions of the coin in all denominations.
Figures which are estimated are marked with an asterisk (*). These numbers are based on recent sales data or unaudited US Mint sales data, which may differ from final figures when released by the US Mint.
In the case of collector coins available in Four Coin Sets, the number of coins sold in the sets are reflected in individual mintage data. The 2007 1/2 ounce Proof Platinum Eagle number includes sales figures for the 10th Anniversary Platinum Eagle Set, which are also stated separately.
Bullion and collectible uncirculated American Platinum Eagles were not issued in 2009. The only proof coin issued that year was the one ounce version.
Bullion Platinum Eagle Mintages
| Date | 1 oz. | 1/2 oz. | 1/4 oz. | 1/10 oz. |
| 1997 | 56,000 | 20,500 | 27,100 | 70,250 |
| 1998 | 133,002 | 32,419 | 38,887 | 39,525 |
| 1999 | 56,707 | 32,309 | 39,734 | 55,955 |
| 2000 | 10,003 | 18,892 | 20,054 | 34,027 |
| 2001 | 14,070 | 12,815 | 21,815 | 52,017 |
| 2002 | 11,502 | 24,005 | 27,405 | 23,005 |
| 2003 | 8,007 | 17,409 | 25,207 | 22,007 |
| 2004 | 7,009 | 13,236 | 18,010 | 15,010 |
| 2005 | 6,310 | 9,013 | 12,013 | 14,013 |
| 2006 | 6,000 | 9,602 | 12,001 | 11,001 |
| 2007 | 7,202 | 7,001 | 8,402 | 13,003 |
| 2008 | 21,800 | 14,000 | 22,800 | 17,000 |
| 2009 | N/A | N/A | N/A | N/A |
Proof Platinum Eagle Mintages
| Date | 1 oz. | 1/2 oz. | 1/4 oz. | 1/10 oz. |
| 1997 | 20,851 | 15,431 | 18,628 | 36,993 |
| 1998 | 14,912 | 13,836 | 14,873 | 19,847 |
| 1999 | 12,363 | 11,103 | 13,507 | 19,133 |
| 2000 | 12,453 | 11,049 | 11,995 | 15,651 |
| 2001 | 8,969 | 8,254 | 8,847 | 12,174 |
| 2002 | 9,834 | 8,772 | 9,282 | 12,365 |
| 2003 | 8,246 | 7,131 | 7,044 | 9,534 |
| 2004 | 6,007 | 5,063 | 5,193 | 7,161 |
| 2005 | 6,602 | 5,942 | 6,592 | 8,104 |
| 2006 | 9,152 | 7,649 | 7,813 | 10,205 |
| 2007 | 8,363 | 25,519 | 6,017 | 8,176 |
| 2008 | 4,769 | 4,020 | 4,153 | 5,138 |
| 2009 | 8,000* | N/A | N/A | N/A |
Burnished "W" Platinum Eagle Mintages
| Date | 1 oz. | 1/2 oz. | 1/4 oz. | 1/10 oz. |
| 2006 | 3,068 | 2,577 | 2,676 | 3,544 |
| 2007 | 4,177 | 3,635 | 3,690 | 5,556 |
| 2008 | 2,876 | 2,253 | 2,481 | 3,706 |
10th Anniversary Platinum Eagle Set Mintage
| Date | Sets |
| 2007 | 19,583* |